Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | E 12 G 16 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 6:16 AM CST |
| Sunset: | 4:37 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 41° |
Weather Advisories
There are currently no active warnings or advisories for Opelika, Alabama.
