Currently
| 32° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 32° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 31° |
| Sunrise: | 7:28 AM EDT |
| Sunset: | 7:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 32° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 42° | 46° | 51° | 54° |
| 0% | 0% | 0% | 0% |
| Wind: 1 SSW | Wind: 2 SW | Wind: 3 SW | Wind: 3 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
Rain Showers |
|
66° 34° |
66° 43° |
55° 41° |
49° 36° |
58° 37° |
59° 41° |
Conditions at Nearby Locations
| Beckley (KBKW) | 37° Clear |
Bluefield (KBLF) | 48° Clear |
|||||||||
| Dublin (KPSK) | 37° Clear |
Lewisburg (KLWB) | 30° Clear |
|||||||||
| Charleston (KCRW) | 37° Clear |
Virginia Tech Airport (KBCB) | 34° Clear |
|||||||||



