Currently
| 43° | |
| Overcast | |
| Feels Like: | 36° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | N 16 G 20 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 40° |
| Avg Low: | 19° |
| Sunrise: | 6:25 AM CST |
| Sunset: | 6:12 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 37° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 46° | 46° | 47° | 46° |
| Wind: 11 NNE | Wind: 11 NNE | Wind: 11 NNE | Wind: 11 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Mostly Cloudy |
Chance Rain |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
|
45° 35° |
50° 35° |
53° 35° |
50° 33° |
50° 33° |
50° 38° |
Conditions at Nearby Locations
| Osceola (KOEO) | 45° Overcast |
Rice Lake (KRPD) | 45° Overcast |
|||||||||
| Siren (KRZN) | 43° Overcast |
Menomonie (KLUM) | 45° Overcast |
|||||||||
| Rush City (KROS) | 43° Overcast |
St. Paul (KSTP) | 43° Overcast |
|||||||||



