Currently
| 46° | |
| Mostly Cloudy | |
| Feels Like: | 42° |
| Dew Point: | 37° |
| Humidity: | 71% |
| Winds: | SW 10 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 39° |
| Sunrise: | 6:25 AM PST |
| Sunset: | 6:12 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 49° |
| Low Yest: | 39° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Rain | Rain | Rain |
| 45° | 46° | 47° | 47° |
| Wind: 10 SW | Wind: 09 SW | Wind: 9 SW | Wind: 09 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Showers |
Mostly Cloudy |
Chance Rain |
Chance Showers |
Chance Showers |
Partly Cloudy |
|
50° 35° |
55° 40° |
58° 45° |
55° 39° |
51° 35° |
51° 35° |
Conditions at Nearby Locations
| Tacoma (KTCM) | 46° Overcast |
Renton (KRNT) | 46° Mostly Cloudy |
|||||||||
| Tacoma (KTIW) | 46° Partly Cloudy |
Fort Lewis (KGRF) | 46° Overcast |
|||||||||
| Seattle (KBFI) | 48° Mostly Cloudy |
Bremerton (KPWT) | 45° Overcast |
|||||||||



