Currently
| 36° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 28° |
| Humidity: | 75% |
| Winds: | NW 8 G 17 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 7:33 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 34° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 35° | 35° | 34° | 34° |
| Wind: 16 NW | Wind: 16 NW | Wind: 11 NW | Wind: 11 NW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Windy | Sunny | Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Mostly Clear |
|
55° 35° |
71° 40° |
75° 49° |
70° 51° |
69° 49° |
75° 49° |
Conditions at Nearby Locations
| Fort Hood (KGRK) | 36° Clear |
Killeen Municipal Automatic Weather Observing (KILE) | 36° Clear |
|||||||||
| Mc Gregor Automatic Weather Observing (KPWG) | 34° Partly Cloudy |
Temple (KTPL) | 36° Clear |
|||||||||
| Fort Hood (KHLR) | 36° Clear |
Waco (KACT) | 36° Mostly Cloudy |
|||||||||



