Currently
| 54° | |
| Mostly Cloudy | |
| Feels Like: | 54° |
| Dew Point: | 54° |
| Humidity: | 100% |
| Winds: | SE 9 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 43° |
| Sunrise: | 7:00 AM CDT |
| Sunset: | 7:11 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 45° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain Showers | Rain Showers | Overcast | Overcast |
| 49° | 48° | 48° | 47° |
| 67% | 33% | 0% | 0% |
| Wind: 9 E | Wind: 10 SSE | Wind: 10 SSE | Wind: 10 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sleet | Snow Showers |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
48° 36° |
49° 35° |
65° 43° |
67° 48° |
63° 51° |
62° 51° |
Conditions at Nearby Locations
| Memphis (KMEM) | 55° Light Rain |
Olive Branch (KOLV) | 52° Mostly Cloudy |
|||||||||
| West Memphis (KAWM) | 57° Light Rain |
Blytheville (KHKA) | 54° Light Rain |
|||||||||
| Dyersburg Automatic Weather Observing (KDYR) | 54° Overcast |
Jackson (KMKL) | 54° Light Rain |
|||||||||



