Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 29° |
| Sunrise: | 7:07 AM EDT |
| Sunset: | 7:16 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 37° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 50° | 48° | 47° | 47° |
| Wind: 01 W | Wind: 01 W | Wind: 1 W | Wind: 01 W |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Showers Likely |
Chance T-Storm |
Chance Showers |
Partly Cloudy |
Mostly Cloudy |
|
69° 40° |
61° 45° |
55° 39° |
49° 31° |
59° 39° |
55° 40° |
Conditions at Nearby Locations
| Muir Army Air Field (KMUI) | 41° Clear |
Selinsgrove (KSEG) | 41° Clear |
|||||||||
| Allentown (KABE) | 43° Clear |
Lancaster (KLNS) | 45° Clear |
|||||||||
| Harrisburg (KMDT) | 45° Partly Cloudy |
Quakertown (KUKT) | 39° Clear |
|||||||||



