Currently
| 48° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 25° |
| Humidity: | 40% |
| Winds: | SSE 14 G 21 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 38° |
| Sunrise: | 7:18 AM PDT |
| Sunset: | 7:28 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Clear | Clear | Clear | Clear |
| 49° | 48° | 48° | 48° |
| Wind: 11 SSE | Wind: 11 SSE | Wind: 11 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Chance Showers |
Rain/Snow Showers |
Partly Cloudy |
Chance Showers |
Rain/Snow Showers |
|
65° 38° |
55° 35° |
55° 35° |
60° 35° |
60° 38° |
55° 38° |
Conditions at Nearby Locations
| Crescent City (KCEC) | 48° Clear |
Roseburg (KRBG) | 43° Clear |
|||||||||
| North Bend Automatic Weather Observing (KOTH) | 45° Clear |
Medford (KMFR) | 41° Clear |
|||||||||
| Montague (KSIY) | 34° Clear |
Arcata (KACV) | 45° Mostly Cloudy |
|||||||||



