Currently
| 41° | |
| Clear | |
| Feels Like: | 38° |
| Dew Point: | 12° |
| Humidity: | 31% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 23° |
| Sunrise: | 7:06 AM MDT |
| Sunset: | 7:19 PM MDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 52° |
| Low Yest: | 27° |
Outlook
The short-term outlook for Alire is not currently available.
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Rain/Snow Showers |
Rain/Snow Showers |
Rain/Snow Showers |
Partly Cloudy |
Snow Showers |
|
57° 25° |
45° 25° |
47° 18° |
45° 20° |
55° 23° |
55° 20° |
Conditions at Nearby Locations
| Taos Municipal Airport Automatic Weather Observing (KSKX) | 28° Clear |
Santa Fe (KSAF) | 34° Clear |
|||||||||
| Pagosa Springs (KCPW) | 25° Clear |
Alamosa (KALS) | 25° Clear |
|||||||||
| Durango (KDRO) | 28° Clear |
Albuquerque (KAEG) | 28° Clear |
|||||||||



