Currently
| 43° | |
| Overcast | |
| Feels Like: | 40° |
| Dew Point: | 32° |
| Humidity: | 66% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 23° |
| Sunrise: | 6:46 AM EDT |
| Sunset: | 6:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 30° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 42° | 42° | 41° |
| Wind: 4 NNW | Wind: 04 SSW | Wind: 02 SE | Wind: 2 NE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Showers |
Rain | Rain | Chance Rain |
Partly Cloudy |
Mostly Clear |
|
49° 35° |
50° 35° |
41° 31° |
49° 29° |
49° 21° |
41° 15° |
Conditions at Nearby Locations
| Manchester (KMHT) | 46° Overcast |
Rochester (KDAW) | 45° Mostly Cloudy |
|||||||||
| Nashua (KASH) | 46° Mostly Cloudy |
Laconia Municipal Automatic Weather Observing (KLCI) | 43° Overcast |
|||||||||
| Pease Air Force Base (KPSM) | 46° Overcast |
Lawrence (KLWM) | 48° Mostly Cloudy |
|||||||||



