Currently
| 32° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 23° |
| Humidity: | 69% |
| Winds: | NW 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 28° |
| Sunrise: | 7:37 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 38° |
| Low Yest: | 22° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 28° | 33° | 37° | 42° |
| Wind: 6 NW | Wind: 06 NNW | Wind: 07 NNW | Wind: 7 NNW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Chance Rain |
Chance Rain/Snow |
Partly Cloudy |
Chance Rain |
|
51° 25° |
61° 31° |
55° 35° |
49° 29° |
51° 30° |
61° 35° |
Conditions at Nearby Locations
| Kearney Municipal Automatic Weather Observing (KEAR) | 30° Clear |
Hastings (KHSI) | 30° Clear |
|||||||||
| Lexington (KLXN) | 28° Clear |
Grand Island (KGRI) | 30° Clear |
|||||||||
| Hill City (KHLC) | 30° Clear |
Hebron (KHJH) | 32° Clear |
|||||||||



