Currently
| 21° | |
| Clear | |
| Feels Like: | 17° |
| Dew Point: | 18° |
| Humidity: | 86% |
| Winds: | W 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 26° |
| Sunrise: | 7:40 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 38° |
| Low Yest: | 22° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 20° | 19° | 19° | 18° |
| Wind: 04 NW | Wind: 4 NW | Wind: 04 NW | Wind: 04 NW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Partly Cloudy |
Chance Rain |
Chance Rain |
Partly Cloudy |
Chance Rain |
|
51° 25° |
61° 35° |
55° 35° |
49° 30° |
51° 30° |
61° 31° |
Conditions at Nearby Locations
| Lexington (KLXN) | 21° Clear |
Mccook (KMCK) | 19° Clear |
|||||||||
| Kearney Municipal Automatic Weather Observing (KEAR) | 19° Clear |
Hill City (KHLC) | 16° Clear |
|||||||||
| North Platte (KLBF) | 18° Clear |
Broken Bow (KBBW) | 19° Clear |
|||||||||



