Currently
| 36° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 19° |
| Humidity: | 52% |
| Winds: | SSE 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 23° |
| Sunrise: | 7:38 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 58° |
| Low Yest: | 16° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 30° | 29° | 29° | 28° |
| Wind: 03 S | Wind: 3 S | Wind: 03 S | Wind: 04 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Mostly Sunny |
Chance Rain |
Chance Rain/Snow |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
65° 35° |
49° 29° |
45° 29° |
55° 29° |
55° 29° |
55° 31° |
Conditions at Nearby Locations
| Thedford (KTIF) | 39° Clear |
Ord (KODX) | 36° Clear |
|||||||||
| North Platte (KLBF) | 36° Clear |
Lexington (KLXN) | 37° Clear |
|||||||||
| Ainsworth Municipal (KANW) | 36° Clear |
Kearney Municipal Automatic Weather Observing (KEAR) | 28° Clear |
|||||||||



