Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 27° |
| Dew Point: | 30° |
| Humidity: | 87% |
| Winds: | NW 10 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 39° |
| Avg Low: | 17° |
| Sunrise: | 7:55 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 37° |
| Low Yest: | 22° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 34° | 34° | 34° | 34° |
| Wind: 5 NNW | Wind: 05 NNW | Wind: 05 NNW | Wind: 5 NNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Patchy Fog |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
Rain And Snow |
Chance Snow |
|
35° 25° |
39° 31° |
49° 31° |
49° 25° |
39° 18° |
39° 18° |
Conditions at Nearby Locations
| Garrison (KN60) | 34° - |
Jamestown (KJMS) | 34° Overcast |
|||||||||
| Devils Lake Automatic Weather Observing (KDVL) | 34° Overcast |
Minot (KMOT) | 36° Fog/Mist |
|||||||||
| Minot Air Force Base (KMIB) | 34° Overcast |
Mobridge (KMBG) | 34° Overcast |
|||||||||



