Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 21° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 21° |
| Sunrise: | 7:42 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 16° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 24° | 23° | 22° | 21° |
| Wind: 06 SW | Wind: 05 SW | Wind: 5 SW | Wind: 05 S |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Partly Cloudy |
Rain And Snow |
Rain And Snow |
Partly Cloudy |
Rain And Snow |
Rain And Snow |
|
50° 29° |
48° 29° |
39° 25° |
45° 25° |
39° 21° |
35° 21° |
Conditions at Nearby Locations
| Garrison (KN60) | 27° - |
Mobridge (KMBG) | 28° Clear |
|||||||||
| Jamestown (KJMS) | 32° Clear |
Minot (KMOT) | 36° Clear |
|||||||||
| Dickinson (KDIK) | 28° Clear |
Hettinger (KHEI) | 25° Clear |
|||||||||



