Currently
| 45° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | SSE 8 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 45° |
| Sunrise: | 7:04 AM CDT |
| Sunset: | 7:12 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 41° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 58° | 62° | 65° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 10 S | Wind: 11 S | Wind: 13 S | Wind: 12 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Rain Showers |
Mostly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
72° 49° |
51° 40° |
56° 37° |
64° 44° |
66° 50° |
67° 53° |
Conditions at Nearby Locations
| Memphis (KMEM) | 54° Mostly Cloudy |
Olive Branch (KOLV) | 46° Mostly Cloudy |
|||||||||
| Oxford (KUOX) | 50° Overcast |
West Memphis (KAWM) | 50° Mostly Cloudy |
|||||||||
| Millington (KNQA) | 48° Partly Cloudy |
Greenwood (KGWO) | 45° Clear |
|||||||||



