Currently
| 48° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | WNW 8 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 42° |
| Sunrise: | 6:07 AM CST |
| Sunset: | 6:03 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 63° |
| Low Yest: | 46° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Cloudy | Cloudy | Rain Showers | Rain Showers |
| 45° | 45° | 44° | 44° |
| 7% | 13% | 20% | 20% |
| Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW | Wind: 6 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain Showers |
Rain Showers |
Mostly Cloudy |
Mostly Cloudy |
Rain Showers |
Isolated Showers |
|
53° 40° |
55° 43° |
54° 41° |
59° 43° |
61° 42° |
63° 40° |
Conditions at Nearby Locations
| Columbus Air Force Base (KCBM) | 48° Overcast |
Oxford (KUOX) | 46° Overcast |
|||||||||
| Greenwood (KGWO) | 52° Overcast |
Olive Branch (KOLV) | 45° Overcast |
|||||||||
| Tuscaloosa (KTCL) | 48° Overcast |
Meridian (KNMM) | 41° Partly Cloudy |
|||||||||



