Currently
| 45° | |
| Fog And Mist | |
| Feels Like: | 43° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | S 5 MPH |
| Pressure: | 29.59 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 31° |
| Sunrise: | 7:43 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 51° |
| Low Yest: | 43° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Rain Showers | Rain Showers |
| 49° | 49° | 50° | 49° |
| 13% | 27% | 40% | 40% |
| Wind: 4 WSW | Wind: 4 SW | Wind: 4 SW | Wind: 4 SW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Isolated Showers |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
|
51° 39° |
50° 36° |
56° 35° |
53° 36° |
54° 36° |
56° 36° |
Conditions at Nearby Locations
| Athens (KUNI) | 45° Overcast |
Charleston (KCRW) | 45° Light Drizzle |
|||||||||
| Jackson (KJKL) | 43° Overcast |
Pineville (KI16) | 45° Overcast |
|||||||||
| Parkersburg (KPKB) | 46° Overcast |
Lancaster (KLHQ) | 45° Overcast |
|||||||||



