Currently
| 39° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 32° |
| Humidity: | 75% |
| Winds: | ESE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 30° |
| Sunrise: | 7:34 AM EDT |
| Sunset: | 7:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 35° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 45° | 50° | 55° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 1 S | Wind: 2 SW | Wind: 3 SW | Wind: 3 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
Rain Showers |
|
71° 39° |
68° 45° |
52° 39° |
52° 35° |
59° 36° |
59° 41° |
Conditions at Nearby Locations
| Jackson (KJKL) | 46° Clear |
Charleston (KCRW) | 37° Clear |
|||||||||
| Pineville (KI16) | 32° Clear |
Wise (KLNP) | 45° Clear |
|||||||||
| Athens (KUNI) | 32° Clear |
Beckley (KBKW) | 37° Clear |
|||||||||



