Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 7:39 AM EDT |
| Sunset: | 7:50 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 35° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 48° | 48° | 47° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 2 ESE | Wind: 2 SE | Wind: 2 SE | Wind: 2 SE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
Rain Showers |
|
66° 44° |
45° 39° |
55° 37° |
62° 37° |
63° 43° |
54° 47° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 46° Clear |
Somerset Automatic Weather Observing (KSME) | 46° Partly Cloudy |
|||||||||
| Lexington (KLEX) | 48° Clear |
Jackson (KJKL) | 57° Clear |
|||||||||
| Oak Ridge (KOQT) | 50° Partly Cloudy |
Frankfort (KFFT) | 46° Mostly Cloudy |
|||||||||



