Currently
| 27° | |
| Fair | |
| Feels Like: | 19° |
| Dew Point: | 21° |
| Humidity: | 80% |
| Winds: | N 8 MPH |
| Pressure: | 30.15 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 60° |
| Avg Low: | 33° |
| Sunrise: | 7:34 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Cloudy | Cloudy | Cloudy | Cloudy |
| 27° | 27° | 26° | 26° |
| Wind: 11 N | Wind: 12 N | Wind: 12 N | Wind: 12 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clearing | Sunny | Mostly Cloudy |
Chance Rain |
Chance Rain |
Partly Cloudy |
|
45° 20° |
60° 35° |
65° 40° |
55° 40° |
53° 35° |
63° 40° |
Conditions at Nearby Locations
| Pratt Municipal (KPTT) | 27° Clear |
Wichita (KICT) | 28° Partly Cloudy |
|||||||||
| Mcconnell Air Force Base (KIAB) | 28° Partly Cloudy |
Hutchinson (KHUT) | 28° Clear |
|||||||||
| Enid (KWDG) | 30° Overcast |
Vance Air Force Base (KEND) | 28° Overcast |
|||||||||



