Currently
| 36° | |
| Overcast | |
| Feels Like: | 27° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | ENE 14 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 51° |
| Avg Low: | 33° |
| Sunrise: | 7:42 AM EDT |
| Sunset: | 7:54 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 41° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Rain | Rain | Rain |
| 40° | 40° | 40° | 40° |
| Wind: 09 ENE | Wind: 9 ENE | Wind: 09 ENE | Wind: 09 ENE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
59° 41° |
49° 39° |
59° 41° |
60° 41° |
60° 41° |
55° 39° |
Conditions at Nearby Locations
| Fort Wayne (KFWA) | 37° Overcast |
Kokomo Automatic Weather Observing (KOKK) | 41° Overcast |
|||||||||
| Grissom Air Force Base (KGUS) | 37° Overcast |
Shelbyville (KGEZ) | 41° Clear |
|||||||||
| Dayton (KDAY) | 37° Overcast |
Indianapolis (KEYE) | 41° Partly Cloudy |
|||||||||



