Currently
| 43° | |
| Partly Cloudy | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 34° |
| Sunrise: | 6:13 AM CST |
| Sunset: | 6:02 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Mostly Cloudy | Cloudy | Cloudy | Rain |
| 44° | 43° | 43° | 44° |
| Wind: 02 S | Wind: 0 E | Wind: 0 N | Wind: 0 E |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Chance Rain |
Chance Rain |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
50° 40° |
49° 40° |
51° 40° |
55° 39° |
60° 39° |
60° 39° |
Conditions at Nearby Locations
| Scott Air Force Base (KBLV) | 46° Overcast |
Centralia (KENL) | 39° Clear |
|||||||||
| Salem-Leckrone (KSLO) | 43° Clear |
Mount Vernon Automatic Weather Observing (KMVN) | 37° Clear |
|||||||||
| Cahokia (KCPS) | 46° Overcast |
Carbondale (KMDH) | 43° Partly Cloudy |
|||||||||



