Currently
| 27° | |
| Clear | |
| Feels Like: | 21° |
| Dew Point: | 19° |
| Humidity: | 74% |
| Winds: | NE 6 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 23° |
| Sunrise: | 7:29 AM MDT |
| Sunset: | 7:42 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 15° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Partly Cloudy | Clear | Clear | Clear |
| 29° | 27° | 26° | 25° |
| Wind: 05 SSE | Wind: 04 SSE | Wind: 4 SE | Wind: 04 SE |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Snow Showers |
Snow Showers |
Snow Showers |
Partly Cloudy |
Snow Showers |
Snow Showers |
|
47° 28° |
41° 24° |
43° 24° |
45° 24° |
49° 26° |
47° 26° |
Conditions at Nearby Locations
| Idaho Falls (KIDA) | 30° Clear |
Dillon (KDLN) | 32° Clear |
|||||||||
| Jackson Hole Automatic Weather Observing (KJAC) | 25° Clear |
Pocatello (KPIH) | 37° Clear |
|||||||||
| Yellowstone Lake (KP60) | 10° - |
Challis (KLLJ) | 30° Clear |
|||||||||



