Currently
| 43° | |
| Overcast | |
| Feels Like: | 35° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | N 18 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 23° |
| Sunrise: | 6:27 AM CST |
| Sunset: | 6:16 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 45° |
| Low Yest: | 35° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Rain | Rain | Rain | Rain |
| 43° | 44° | 44° | 43° |
| Wind: 18 SE | Wind: 17 SSW | Wind: 17 N | Wind: 17 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Showers |
Mostly Cloudy |
Chance Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
45° 39° |
49° 39° |
51° 35° |
49° 31° |
51° 35° |
51° 35° |
Conditions at Nearby Locations
| Williams I35 (XWIL) | 37° - |
Marshalltown (KMIW) | 43° Overcast |
|||||||||
| Waterloo (KALO) | 45° Overcast |
Mason City I35 (XMCW) | 37° - |
|||||||||
| Marshaltown Us30 (XMAR) | 43° - |
Waterloo Us20 (XWAT) | 46° - |
|||||||||



