Currently
| 45° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | NNW 7 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 44° |
| Sunrise: | 7:37 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 75° |
| Low Yest: | 37° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Isolated Showers | Isolated Showers |
| 42° | 42° | 41° | 40° |
| 10% | 20% | 30% | 20% |
| Wind: 5 WSW | Wind: 5 WSW | Wind: 5 WSW | Wind: 4 WSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
58° 39° |
69° 42° |
73° 43° |
73° 46° |
71° 50° |
67° 48° |
Conditions at Nearby Locations
| Warner Robins Air Force Base (KWRB) | 50° Clear |
Macon (KMCN) | 50° Clear |
|||||||||
| Albany (KABY) | 46° Partly Cloudy |
Columbus (KCSG) | 45° Overcast |
|||||||||
| Thomaston (KOPN) | 48° Overcast |
Dublin (KDBN) | 54° Clear |
|||||||||



