Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | SE 9 G 22 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 48° |
| Sunrise: | 6:42 AM CDT |
| Sunset: | 6:52 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 44° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Cloudy | Mostly Cloudy | Chance Rain | Chance Rain |
| 62° | 62° | 63° | 61° |
| 27% | 53% | 80% | 80% |
| Wind: 12 S | Wind: 12 SSW | Wind: 12 SSW | Wind: 12 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Mostly Cloudy |
Chance Rain |
Mostly Sunny |
Partly Cloudy |
Chance Rain |
Chance Rain |
|
65° 47° |
61° 44° |
69° 43° |
72° 44° |
72° 49° |
73° 53° |
Conditions at Nearby Locations
| Bainbridge (KBGE) | 55° Mostly Cloudy |
Panama City (KPFN) | 63° Light Rain |
|||||||||
| Tyndall Air Force Base (KPAM) | 63° Overcast |
Tallahassee (KTLH) | 61° Light Rain |
|||||||||
| Dothan (KDHN) | 59° Overcast |
Apalachicola (KAAF) | 63° Fog/Mist |
|||||||||



