Currently
| 48° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | SW 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 7:05 AM EDT |
| Sunset: | 7:14 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 40° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Sunny | Clear | Clear | Clear |
| 46° | 45° | 44° | 45° |
| Wind: 02 SW | Wind: 01 SW | Wind: 1 SW | Wind: 01 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Sunny | Chance Showers |
Chance T-Storm |
Chance Showers |
Partly Cloudy |
Chance Showers |
|
71° 45° |
71° 49° |
61° 45° |
55° 40° |
59° 41° |
61° 45° |
Conditions at Nearby Locations
| Salisbury (KSBY) | 48° Mostly Cloudy |
Ocean City (KOXB) | 52° Clear |
|||||||||
| Dover Air Force Base (KDOV) | 50° Clear |
Wildwood Automatic Weather Observing (KWWD) | 52° Clear |
|||||||||
| Wallops Island (KWAL) | 48° Clear |
Patuxent River (KNHK) | 55° Clear |
|||||||||



