Currently
| 41° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 28° |
| Humidity: | 61% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 41° |
| Sunrise: | 6:02 AM PST |
| Sunset: | 5:58 PM PST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 68° |
| Low Yest: | 29° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 45° | 44° | 42° | 41° |
| Wind: 05 SW | Wind: 5 NW | Wind: 05 NW | Wind: 03 NW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Sunny | Sunny | Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
|
64° 37° |
70° 44° |
74° 44° |
74° 44° |
74° 44° |
74° 44° |
Conditions at Nearby Locations
| Edwards Air Force Base (KEDW) | 41° Clear |
Lancaster (KWJF) | 43° Clear |
|||||||||
| Palmdale (KPMD) | 41° Clear |
Inyokern (KIYK) | 54° Clear |
|||||||||
| China Lake (KNID) | 54° Clear |
George Air Force Base (KVCV) | 39° Clear |
|||||||||



