Currently
| 43° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 37° |
| Humidity: | 81% |
| Winds: | NE 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 44° |
| Sunrise: | 6:46 AM MST |
| Sunset: | 6:38 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 43° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 46° | 44° | 43° | 44° |
| Wind: 05 SSW | Wind: 06 SE | Wind: 6 N | Wind: 06 SE |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Partly Sunny |
Clear | Clear | Sunny |
|
72° 46° |
74° 42° |
68° 45° |
77° 50° |
80° 50° |
83° 50° |
Conditions at Nearby Locations
| Prescott (KPRC) | 28° Clear |
Phoenix (KDVT) | 45° Clear |
|||||||||
| Phoenix (KPHX) | 48° Clear |
Scottsdale (KSDL) | 45° Clear |
|||||||||
| Blythe (KBLH) | 48° Clear |
Mesa (KIWA) | 43° Clear |
|||||||||



