Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 48° |
| Humidity: | 72% |
| Winds: | NE 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 6:16 AM CST |
| Sunset: | 4:37 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 41° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 11:55 | Fair | 61° | 48° | 62% | E 10 | 10.00 | 30.04 | ||||
| 11:35 | Fair | 63° | 48° | 58% | E 10 | 10.00 | 30.04 | ||||
| 11:15 | Fair | 63° | 48° | 58% | E 12 G 16 | 10.00 | 30.05 | ||||
| 10:55 | Fair | 63° | 48° | 58% | E 12 | 10.00 | 30.05 | ||||
| 10:35 | Fair | 63° | 48° | 58% | E 13 | 10.00 | 30.05 | ||||
| 10:15 | A Few Clouds | 63° | 48° | 58% | E 7 | 10.00 | 30.06 | ||||
| 09:55 | A Few Clouds | 61° | 48° | 62% | E 9 | 10.00 | 30.07 | ||||
| 09:35 | Mostly Cloudy | 61° | 46° | 58% | E 12 | 10.00 | 30.08 | ||||
| 09:15 | Overcast | 57° | 46° | 67% | E 6 | 10.00 | 30.08 | ||||
| 08:55 | Mostly Cloudy | 57° | 46° | 67% | E 6 | 10.00 | 30.09 | ||||
