Currently
| 61° | |
| Partly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 48° |
| Humidity: | 63% |
| Winds: | E 9 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 6:16 AM CST |
| Sunset: | 4:37 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 09:55 | A Few Clouds | 61° | 48° | 62% | E 9 | 10.00 | 30.07 | ||||
| 09:35 | Mostly Cloudy | 61° | 46° | 58% | E 12 | 10.00 | 30.08 | ||||
| 09:15 | Overcast | 57° | 46° | 67% | E 6 | 10.00 | 30.08 | ||||
| 08:55 | Mostly Cloudy | 57° | 46° | 67% | E 6 | 10.00 | 30.09 | ||||
| 08:35 | Fair | 55° | 45° | 69% | E 7 | 10.00 | 30.08 | ||||
| 08:15 | Fair | 54° | 43° | 66% | E 7 | 10.00 | 30.08 | ||||
| 07:55 | Fair | 52° | 43° | 71% | E 6 | 10.00 | 30.07 | ||||
| 07:35 | Fair | 52° | 43° | 71% | E 7 | 10.00 | 30.07 | ||||
| 07:15 | Fair | 50° | 43° | 77% | E 7 | 10.00 | 30.06 | ||||
| 06:55 | Fair | 48° | 41° | 77% | E 8 | 10.00 | 30.05 | ||||
