Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | SE 3 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 42° |
| Sunrise: | 6:03 AM CST |
| Sunset: | 4:46 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 07:35 | Fair | 52° | 43° | 71% | SE 3 | 10.00 | 30.28 | ||||
| 07:15 | Fair | 50° | 43° | 77% | E 8 | 10.00 | 30.27 | ||||
| 06:55 | Fair | 46° | 39° | 76% | E 6 | 10.00 | 30.26 | ||||
| 06:35 | Fair | 45° | 37° | 73% | E 5 | 10.00 | 30.26 | ||||
| 06:15 | Fair | 43° | 37° | 79% | E 5 | 10.00 | 30.25 | ||||
| 05:55 | Fair | 43° | 37° | 79% | E 3 | 10.00 | 30.25 | ||||
| 05:35 | Fair | 45° | 37° | 73% | E 5 | 10.00 | 30.24 | ||||
| 05:15 | Fair | 45° | 37° | 73% | NE 6 | 10.00 | 30.23 | ||||
| 04:55 | Fair | 45° | 36° | 71% | NE 6 | 10.00 | 30.24 | ||||
| 04:35 | Fair | 45° | 37° | 73% | E 5 | 10.00 | 30.23 | ||||
