Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 48° |
| Humidity: | 72% |
| Winds: | NE 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 6:16 AM CST |
| Sunset: | 4:37 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 41° |
Local Radar: Rainfall 1 Hour Total








