Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 48° |
| Humidity: | 72% |
| Winds: | NE 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 38° |
| Sunrise: | 6:16 AM CST |
| Sunset: | 4:37 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 41° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 5 AM | Rain Showers | 50° | 50° | 9 ENE | 48° | 95% | 0.00 | |
| 6 AM | Rain Showers | 50° | 50° | 9 ENE | 46° | 96% | 0.43 | |
| 7 AM | Rain Showers | 50° | 50° | 9 ENE | 49° | 97% | 0.00 | |
| 8 AM | Rain Showers | 50° | 50° | 9 E | 51° | 99% | 0.00 | |
| 9 AM | Overcast | 50° | 50° | 9 E | 50° | 100% | 0.00 | |
| 10 AM | Overcast | 51° | 51° | 8 E | 50° | 98% | 0.00 | |
| 11 AM | Overcast | 51° | 51° | 8 E | 46° | 95% | 0.00 | |
| 12 PM | Cloudy | 52° | 52° | 7 E | 44° | 93% | 0.37 | |
| 1 PM | Cloudy | 53° | 53° | 7 E | 47° | 89% | 0.00 | |
| 2 PM | Cloudy | 55° | 55° | 6 E | 50° | 84% | 0.00 | |
| 3 PM | Rain Showers | 56° | 56° | 6 E | 47° | 80% | 0.00 | |
