Currently
| 50° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 43° |
| Humidity: | 76% |
| Winds: | E 8 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 42° |
| Sunrise: | 6:03 AM CST |
| Sunset: | 4:46 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 10 AM | Clear | 64° | 64° | 4 ESE | 40° | 44% | 0.00 | |
| 11 AM | Clear | 67° | 67° | 5 SSE | 41° | 38% | 0.00 | |
| 12 PM | Clear | 71° | 71° | 5 SSE | 44° | 32% | 0.00 | |
| 1 PM | Clear | 72° | 72° | 5 SSE | 43° | 32% | 0.00 | |
| 2 PM | Clear | 72° | 72° | 4 SSE | 42° | 31% | 0.00 | |
| 3 PM | Clear | 73° | 73° | 4 SSE | 41° | 31% | 0.00 | |
| 4 PM | Clear | 71° | 71° | 3 SSE | 41° | 35% | 0.00 | |
| 5 PM | Clear | 69° | 69° | 2 SE | 48° | 39% | 0.00 | |
| 6 PM | Clear | 67° | 67° | 1 SE | 48° | 43% | 0.00 | |
| 7 PM | Clear | 63° | 63° | 1 SE | 47° | 51% | 0.00 | |
| 8 PM | Clear | 58° | 58° | 1 E | 51° | 58% | 0.00 | |
