| 50° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 43° |
| Humidity: | 76% |
| Winds: | W 6 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 67° |
| Avg Low: | 41° |
| Sunrise: | 6:53 AM CDT |
| Sunset: | 6:49 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 43° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 44° | 43° | 42° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: 8 NW | Wind: 8 NW | Wind: 8 NW | Wind: 8 NW |
| View complete hourly forecast | |||
A Mostly Sunny Start!
Monday: Mostly sunny, with a high near 64.
Monday Night: Partly cloudy, with a low around 43.
Tuesday: Partly sunny, with a high near 65.
Tuesday Night: Mostly cloudy, with a low around 43.
Wednesday: Mostly cloudy, with a high near 66.
Wednesday Night: A few late showers. Mostly cloudy, with a low around 40.
Thursday: Mostly cloudy, with a high near 66.
Thursday Night: Mostly cloudy, with a low around 40.
Friday: Mostly sunny, with a high near 66.
| Columbus (KCSG) | 52° Overcast |
Alexander City (KALX) | 52° Overcast |
|||||||||
| La Grange (KLGC) | 48° Overcast |
Fort Benning (KLSF) | 50° Overcast |
|||||||||
| Maxwell Air Force Base (KMXF) | 54° Overcast |
Montgomery (KMGM) | 54° Overcast |
|||||||||









