Currently
| -4° | |
| Fog And Mist | |
| Feels Like: | -30° |
| Dew Point: | -8° |
| Humidity: | 84% |
| Winds: | ENE 30 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 1SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:26 AM ADT |
| Sunset: | 8:49 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 8° |
| Low Yest: | -5° |
Outlook
| 10 PM | 11 PM | 12 AM | 1 AM |
| Clear | Clear | Clear | Clear |
| -5° | -7° | -7° | -7° |
| Wind: 24 E | Wind: 24 E | Wind: 22 E | Wind: 22 E |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
2° -15° |
5° -10° |
-5° -15° |
-5° -15° |
-5° -15° |
-5° -15° |
Conditions at Nearby Locations
| Barrow (PABR) | -6° Clear |
Point Lay (PPIZ) | -4° Haze |
|||||||||
| Nuiqsut (PAQT) | -8° Haze |
Deadhorse (PASC) | -0° Blowing Snow |
|||||||||
| Anaktuvuk Pass (PAKP) | -2° Clear |
Ambler (PAFM) | 18° Clear |
|||||||||



