Currently
| 55° | |
| Partly Cloudy | |
| Feels Like: | 55° |
| Dew Point: | 41° |
| Humidity: | 59% |
| Winds: | W 10 G 18 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 42° |
| Sunrise: | 6:56 AM CDT |
| Sunset: | 6:52 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Mar 14 | ||||||||
| 2 PM | Mostly Cloudy | 59° | 59° | 11 W | 42° | 52% | 0.00 | |
| 3 PM | Mostly Cloudy | 60° | 60° | 12 W | 42° | 52% | 0.00 | |
| 4 PM | Mostly Cloudy | 60° | 60° | 12 W | 43° | 51% | 0.00 | |
| 5 PM | Mostly Cloudy | 59° | 59° | 11 W | 43° | 54% | 0.00 | |
| 6 PM | Mostly Cloudy | 57° | 57° | 10 WNW | 42° | 56% | 0.00 | |
| 7 PM | Partly Cloudy | 56° | 56° | 9 WNW | 41° | 59% | 0.00 | |
| 8 PM | Partly Cloudy | 53° | 53° | 9 WNW | 39° | 67% | 0.00 | |
| 9 PM | Partly Cloudy | 51° | 51° | 9 NW | 39° | 75% | 0.00 | |
| 10 PM | Partly Cloudy | 48° | 48° | 9 NW | 38° | 83% | 0.00 | |
| 11 PM | Partly Cloudy | 47° | 47° | 9 NW | 38° | 85% | 0.00 | |
| Mon, Mar 15 | ||||||||
| 12 AM | Partly Cloudy | 47° | 47° | 8 WNW | 39° | 87% | 0.00 | |
