Currently
| 46° | |
| Partly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 45° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 39° |
| Sunrise: | 7:41 AM EDT |
| Sunset: | 7:51 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 36° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 21 | |||||||||||
| 04:20 | Partly Cloudy | 46° | 45° | 96% | Calm | 10.00 | 29.94 | ||||
| 04:00 | Fair | 46° | 45° | 96% | Calm | 10.00 | 29.95 | ||||
| 03:40 | Fair | 46° | 45° | 96% | Calm | 10.00 | 29.96 | ||||
| 03:20 | Fair | 48° | 45° | 89% | Calm | 10.00 | 29.96 | ||||
| 03:00 | Fair | 48° | 45° | 89% | Calm | 10.00 | 29.96 | ||||
| 02:40 | Fair | 48° | 45° | 89% | Calm | 10.00 | 29.96 | ||||
| 02:20 | Fair | 48° | 45° | 89% | Calm | 10.00 | 29.97 | ||||
| 02:00 | Fair | 48° | 45° | 89% | Calm | 10.00 | 29.98 | ||||
| 01:40 | Fair | 48° | 45° | 89% | Calm | 10.00 | 29.99 | ||||
| 01:20 | Fair | 48° | 45° | 89% | Calm | 10.00 | 30.00 | ||||
