Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 41° |
| Sunrise: | 6:47 AM CDT |
| Sunset: | 6:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 36° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 20 | |||||||||||
| 06:40 | Fair | 37° | 36° | 96% | Calm | 10.00 | 30.06 | ||||
| 06:20 | Fair | 37° | 36° | 96% | Calm | 10.00 | 30.05 | ||||
| 06:00 | Fair | 37° | 36° | 96% | Calm | 7.00 | 30.05 | ||||
| 05:40 | Fair | 37° | 36° | 96% | Calm | 10.00 | 30.04 | ||||
| 05:20 | Fair | 37° | 36° | 96% | Calm | 10.00 | 30.04 | ||||
| 05:00 | Fair | 39° | 36° | 89% | Calm | 10.00 | 30.03 | ||||
| 04:40 | Fair | 39° | 37° | 92% | Calm | 10.00 | 30.03 | ||||
| 04:20 | Fair | 37° | 36° | 96% | Calm | 10.00 | 30.03 | ||||
| 04:00 | Fair | 41° | 37° | 86% | Calm | 10.00 | 30.02 | ||||
| 03:40 | Fair | 41° | 37° | 86% | Calm | 10.00 | 30.03 | ||||
