Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 41° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 41° |
| Sunrise: | 6:45 AM CDT |
| Sunset: | 6:56 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 37° |
Peak Fish and Game Feeding Times
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 6:43AM | 12:04AM | 7:26PM | 12:30PM | |||||||||
| 2 | 7:17AM | 12:56AM | 8:35PM | 1:22PM | |||||||||
| 3 | 7:53AM | 1:48AM | 9:43PM | 2:14PM | |||||||||
| 4 | 8:31AM | 2:40AM | 10:50PM | 3:07PM | |||||||||
| 5 | 9:13AM | 3:33AM | ---- | 4:00PM | |||||||||
| 6 | 11:53PM | 4:27AM | 9:59AM | 4:54PM | |||||||||
| 7 | 12:52AM | 5:21AM | 10:49AM | 5:47PM | |||||||||
| 8 | 1:45AM | 6:14AM | 11:43AM | 6:39PM | |||||||||
| 9 | 2:32AM | 7:04AM | 12:39PM | 7:29PM | |||||||||
| 10 | 3:13AM | 7:52AM | 1:35PM | 8:15PM | |||||||||
| 11 | 3:49AM | 8:38AM | 2:32PM | 9:00PM | |||||||||
| 12 | 4:21AM | 9:21AM | 3:27PM | 9:42PM | |||||||||
| 13 | 4:50AM | 10:03AM | 4:22PM | 10:23PM | |||||||||
| 14 | 5:17AM | 10:44AM | 5:17PM | ---- | |||||||||
| 15 | 5:44AM | 11:04PM | 6:12PM | 11:24AM | |||||||||
| 16 | 6:11AM | 11:45PM | 7:08PM | 12:06PM | |||||||||
| 17 | 6:40AM | 12:27AM | 8:06PM | 12:49PM | |||||||||
| 18 | 7:11AM | 1:12AM | 9:06PM | 1:35PM | |||||||||
| 19 | 7:47AM | 1:59AM | 10:07PM | 2:24PM | |||||||||
| 20 | 8:28AM | 2:50AM | 11:09PM | 3:16PM | |||||||||
| 21 | 9:16AM | 3:44AM | ---- | 4:12PM | |||||||||
| 22 | 12:10AM | 4:41AM | 10:12AM | 5:10PM | |||||||||
| 23 | 1:07AM | 5:39AM | 11:14AM | 6:09PM | |||||||||
| 24 | 1:58AM | 6:38AM | 12:21PM | 7:06PM | |||||||||
| 25 | 2:44AM | 7:35AM | 1:31PM | 8:03PM | |||||||||
| 26 | 3:25AM | 8:30AM | 2:42PM | 8:57PM | |||||||||
| 27 | 4:02AM | 9:23AM | 3:52PM | 9:49PM | |||||||||
| 28 | 4:37AM | 10:15AM | 5:01PM | 10:41PM | |||||||||
| 29 | 5:11AM | 11:06AM | 6:11PM | ---- | |||||||||
| 30 | 5:46AM | 11:32PM | 7:20PM | 11:59AM | |||||||||
| 31 | 6:23AM | 12:25AM | 8:28PM | 12:52PM | |||||||||




